Compare our products
See How Our Products Measure Up
仕様名 | 仕様値 |
---|---|
オーディオ接続 | 蓝牙 |
カラー柄 | Black |
イヤフォンの特徴 | 高保真音频, 音量控制, 噪声消除 |
ヘッドフォンのスタイル | 封闭式 |
マイクロフォンのタイプ | 单指向 |
See How Our Products Measure Up
![]() Flip-to-Mute Headphones通常価格
$80.00 USD
|
![]() Lightspeed Wireless Headset通常価格
$65.00 USD
|
![]() Pro X Wired Gaming Headset通常価格
$68.00 USD
|
![]() PS4 Gaming Headset通常価格
$125.00 USD
|
![]() Wireless Gaming Headset通常価格
$80.00 USD
|
---|---|---|---|---|
詳細を見る | 詳細を見る | 詳細を見る | 詳細を見る | 詳細を見る |
Color
|
Color
|
Color
|
Color
|
Color
|
重量 0.75 kg | 重量 0.5 kg | 重量 0.65 kg | 重量 0.5 kg | 重量 0.55 kg |
オーディオ接続 Bluetooth | オーディオ接続 USB, Bluetooth | オーディオ接続 Bluetooth | オーディオ接続 Bluetooth | オーディオ接続 Bluetooth |
ヘッドフォンのスタイル Closed-back | ヘッドフォンのスタイル Closed-back | ヘッドフォンのスタイル Closed-back | ヘッドフォンのスタイル Closed-back | ヘッドフォンのスタイル Closed-back |
マイクロフォンのタイプ Unidirectional | マイクロフォンのタイプ Unidirectional | マイクロフォンのタイプ Unidirectional | マイクロフォンのタイプ Unidirectional, Noise-canceling | マイクロフォンのタイプ Unidirectional |
Your Browsing History